Price Chart
All prices in pound sterling and are inclusive of VAT where applicable. Discount for early booking! Deposit of 50% required to secure booking, balance payable eight weeks before start of holiday.
| Week Commencing | Per Week (7 nights) | Mid Week Break (4 night break) | Weekend Break (3 night break) |
|---|---|---|---|
| 2008 | |||
| Jan 5 - Feb 2 | 295 | 236 | 178 |
| Feb 9 - Feb 16 | 305 | 260 | 200 |
| Feb 23 - Mar 15 | 295 | 250 | 195 |
| Mar 22 - Apr 12 | 400 | TBA | TBA |
| Apr 19 - May 10 | 305 | 260 | 200 |
| May 17 | 330 | 280 | 250 |
| May 24 | 450 | N/A | N/A |
| May 31 | 350 | 295 | 250 |
| Jun7 - Jun 16 | 380 | 310 | 280 |
| Jun 21 - Jul 12 | 415 | 340 | 295 |
| Jul 19 - Aug 16 | 500 | N/A | N/A |
| Aug 23 | 430 | 345 | 300 |
| Aug 30 - Sept 13 | 390 | 312 | 260 |
| Sep 20 - Oct 11 | 315 | 275 | 225 |
| Oct 18 - Oct 25 | 485 | 388 | 325 |
| Nov 1 - Dec 13 | 295 | 250 | 195 |
| Dec 22 Xmas | 515 | N/A | N/A |
| Dec 29 New Year | 540 | N/A | N/A |

